Paused
Since 3w 4d 4hr 40min ago
99.9960%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 10th of December 2025 |
| Last overall check: | 3w 4 d 4 hr 40 min 26 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9984% (99.9984%) |
| Total uptime: | 99.9960% (99.9960%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 350ms | 25d ago |
| Amsterdam | loading... | 34ms | 25d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 29ms | 25d ago |
| Frankfurt | loading... | 33ms | 25d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
